Intelligence Network & Secure Platform for Evidence Correlation and Transfer
Project UpdatesDate | Meeting | Location |
---|---|---|
Sep 2019 | Project Kick-Off Meeting | UCD, Dublin, Ireland |
Dec 2019 | Technical Meeting 1 | UCD, Dublin, Ireland |
Feb 2020 | LSG Meeting 1 | AGS Headquarters, Dublin, Ireland |
Mar 2020 | Project Monthly Conference Call | UCD, Dublin, Ireland |
Due to COVID-19, all INSPECTr project communications were undertaken via teleconferencing from this point onwards. | ||
Date | Meeting | Hosting Partner |
Mar 2020 | Technical Meeting 2 | UCD-CCI |
Apr 2020 | Project Monthly Conference Call | UCD-CCI |
Apr 2020 | Risk Register Conference Call | ILS |
May 2020 | Project Monthly Conference Call | UCD-CCI |
May 2020 | LSG Meeting 2 | AGS |
May 2020 | Quality Assurance Webinar | TRI |
May 2020 | Ethics Webinar | TRI |
Jun 2020 | Project Monthly Conference Call | UCD-CCI |
Jun 2020 | LSG Meeting 3 | AGS |
Jul 2020 | Project Monthly Conference Call | UCD-CCI |
Jul 2020 | LSG Meeting 4 | AGS |
Aug 2020 | Project Monthly Conference Call | UCD-CCI |
Sep 2020 | DPIA Meetings 1 and 2 | TRI |
Sep 2020 | Project Monthly Conference Call | UCD-CCI |
Oct 2020 | Project Monthly Conference Call | UCD-CCI |
Aug 2020 | LSG Meeting 5 | AGS |
Oct 2020 | LSG Meeting 6 | AGS |
Nov 2020 | LSG Meeting 7 | AGS |
Nov 2020 | Project Monthly Conference Call | UCD-CCI |
Dec 2020 | LSG Meeting 8 | AGS |
Dec 2020 | Project Monthly Conference Call | UCD-CCI |
Dec 2020 | LSG Meeting 9 | AGS |
Jan 2021 | Project Monthly Conference Call | UCD-CCI |
Jan 2021 | LSG Meeting 10 | AGS |
Feb 2021 | Project Monthly Conference Call | UCD-CCI |
Feb 2021 | LSG Meeting 11 | AGS |
Mar 2021 | Project Monthly Conference Call | UCD-CCI |
Mar 2021 | LSG Meeting 12 | AGS |
Apr 2021 | Project General Assembly (PGA) | UCD-CCI |
June 2021 | LSG Meeting 13 | AGS |
June 2021 | Project Monthly Conference Call | UCD-CCI |
July 2021 | LSG Meeting 14 | AGS |
July 2021 | INSPECTr Project Mid-Term Review | UCD-CCI |
Sep 2021 | LSG Meeting 15 | AGS |
Sep 2021 | Project Monthly Conference Call | UCD-CCI |
Oct 2021 | LSG Meeting 16 | AGS |
Oct 2021 | Project Monthly Conference Call | UCD-CCI |
Nov 2021 | Project Monthly Conference Call | UCD-CCI |
Dec 2021 | Project Monthly Conference Call | UCD-CCI |
Dec 2021 | LSG Meeting 17 | AGS |
Jan 2022 | Project Monthly Conference Call | UCD-CCI |
Feb 2022 | Project Monthly Conference Call | UCD-CCI |
Feb 2022 | LSG Meeting 18 | AGS |
Mar 2022 | Project Monthly Conference Call | UCD-CCI |
Mar 2022 | LSG Meeting 19 | AGS |
Mar 2022 | Living Labs Phase 2 | UCD-CCI |
Apr 2022 | Project Monthly Conference Call | UCD-CCI |
Apr 2022 | LSG Meeting 20 | AGS |
May 2022 | Project Monthly Conference Call | UCD-CCI |
May 2022 | LSG Meeting 21 | AGS |
June 2022 | Project General Assembly (PGA) | UCD-CCI |
June 2022 | Living Labs Phase 3 | UCD-CCI |
July 2022 | Project Monthly Conference Call | UCD-CCI |
July 2022 | LSG Meeting 22 | AGS |
Sep 2022 | Project Monthly Conference Call | UCD-CCI |
Sep 2022 | LSG Meeting 23 | AGS |
Oct 2022 | Project Monthly Conference Call | UCD-CCI |
Oct 2022 | LSG Meeting 24 | AGS |
Oct 2022 | Technical Team Meeting, Athens | ILS/CCI |
Oct 2022 | Living Lab 3.5 | UCD-CCI |
Oct 2022 | Living Lab 5 | UCD-CCI/GN |
Nov 2022 | Project Monthly Conference Call | UCD-CCI |
Nov 2022 | LSG Meeting 25 | AGS |
Nov 2022 | Living Lab 4 | UCD-CCI |
Dec 2022 | Project Monthly Conference Call | UCD-CCI |
Dec 2022 | LSG Meeting 26 | AGS |
Date | Event | Location/Hosting Organisation |
---|---|---|
Jan 2020 | H2020 – Societal Challenge 7 “Secure Societies” | EU Commission, Brussels, Belgium |
Jan 2020 | Workshop on Research Data in Fighting Crime and Terrorism | Albert Borschette Center, Brussels, Belgium |
Feb 2020 | Inhope and EU Commission Focus Group | Albert Borschette Center, Brussels, Belgium |
Jun 2020 | EC ELSI Webinar | EU Commission, Brussels, Belgium |
Jun 2020 | EU-H2020 Joint Projects Webinar | Facilitated by The SMILE Project |
Sep 2020 | CoE Workshop: “Human and societal aspects of the pandemic and beyond: domestic violence, child sexual abuse, infodemic” | EU Commission, Brussels, Belgium |
Sep 2020 | COPKIT Webinar: Analysing language to extract information from darknet advertisements | Facilitated by COPKIT.eu |
Oct 2020 | CoE Workshop on Forensics: Explosives, Conventional Forensics, Digital Forensics | EU Commission, Brussels, Belgium |
Nov 2020 | Involvement of Practitioners in FCT Security Research Projects | EU Commission, Brussels, Belgium |
March 2021 | Magneto Project Final Event | Facilitated by the Magneto Project |
May 2021 | External Stakeholders Workshop | Facilitated by the INSPECTr Project |
June 2021 | FCT Workshop on Digital Forensics | EU Commission, Brussels, Belgium |
June 2021 | ILEANET Project Public Workshop on "Standardisation in Security Research" | Facilitated by the ILEANET Project |
June 2021 | Cyber Ireland Workshop for SMEs | Facilitated by Cyber Ireland |
Sep 2021 | Copkit Project Final Event | Facilitated by the COPKIT Project |
Oct 2021 | Innovation Demo Series | Facilitated by Europol Innovation Lab |
Nov 2021 | Octopus Lightning Talks | Facilitated by Council of Europe |
Jan 2022 | Freetool 3 Showcase | Facilitated by CEPOL |
Apr 2022 | 9th Annual Meeting of the Expert Group on Drugs Online | Council of Europe, Strasbourg |
May 2021 | Artificial Intelligence Hackathon | Higher Institute of Electronics of Paris (ISEP), Online |
May 2022 | UNIL Conference | Facilitated by School of Criminal Sciences, University of Lausanne |
May 2022 | EAFS2022 | Facilitated by the NFC of the Swedish Police Authority/ENFSI, Stockholm, Sweden |
June 2022 | CEPOL Research and Science Conference 2022 | Facilitated by CEPOL Online |
June 2022 | EU Cyber Diplomacy Initiative Meeting | Facilitated by EU Cyber Direct, Sarajevo, Bosnia and Herzegovina |
July 2022 | DFRWS-USA 2022 | Facilitated by DFRWS Online |
Sep 2022 | iLEAD Industry and Research Days | Facilitated by the I-Lead Project, The Hague |
Sep 2022 | Excellence in Innovation Awards 2022 | Facilitated by Europol, The Hague |
Sep 2022 | CERIS Annual Event 2022 - Fighting Crime and Terrorism/Resilient Infrastructure | Facilitated by DG Home, Brussels |
Nov 2022 | Innovations in Law Enforcement Conference | Facilitated by Europol, Prague |
Nov 2022 | Workshop in Public Prosecutor's Office EPPO | Facilitated by EPPO, Luxembourg |
Date | Event (Internal) | Location/Hosting Organisation |
---|---|---|
Jan 2021 | INSPECTr Workshop on Ethical Integration and Online Data | TRILATERAL Research, Online |
Jan 2021 | INSPECTr Workshop on Ethical AI | TRILATERAL Research, Online |
June 2021 | INSPECTr Workshop on "AI and Gender" | TRILATERAL Research, Online |
Title
Iterative Learning for Semi-automatic Annotation Using User Feedback
Abstract
With the advent of state-of-the-art models based on Neural Networks,
the need for vast corpora of accurately labelled data has become fundamental.
However, building such datasets is a very resource-consuming task that
additionally requires domain expertise.
The present work seeks to alleviate this limitation by proposing an
interactive semi-automatic annotation tool using an incremental learning
approach to reduce human effort. The automatic models used to assist the
annotation are incrementally improved based on user corrections to
better annotate the next data.
To demonstrate the effectiveness of the proposed method, we build a dataset
with named entities and relations between them related to the crime field
with the help of the tool. Analysis results show that annotation effort is
considerably reduced while still maintaining the annotation quality compared
to fully manual labelling.
Authors:
Meryem Guemimi,
Daniel Camara
Center for Data Science, Judiciary Pôle of the French Gendarmerie,Pontoise, France
Ray Genoe
Centre for Cybersecurity and Cybercrime Investigation, University College Dublin, Dublin, Ireland
Publication:
The proceedings of the 4th International Conference on Intelligent Technologies and Applications
(INTAP 2021)
18 deliverables in the INSPECTr project are classified for public
dissemination.
The remaining 62 deliverables are classified as confidential; i.e., only for
members of the consortium (including the Commission Services).
Each of the public deliverables
will be reviewed for dissemination to the public and will be hosted on the project website, if deemed
appropriate when complete.
Deliverable No. | Title | Month | Availability |
---|---|---|---|
D1.5 | INSPECTr evaluation and policy recommendations | Feb 2023 | Pending Review |
D2.1 | Initial Legislative compliance relating to law-enforcement powers and evidence requirements | May 2021 | Approved |
D2.2 | Legislative compliance relating to law-enforcement powers and evidence requirements | Feb 2023 | Pending Review |
D2.3 | Reference Digital Forensics Domain Model | May 2021 | Approved |
D2.4 | e-Codex infrastructure evaluation in the context of deployment in LLs | May 2021 | Approved |
D2.5 | Reference Framework for Standardization of Evidence Representation and Exchange | Feb 2023 | Pending Review |
D6.6 | Dissemination – Period 1 | Feb 2021 | Approved |
D6.7 | Dissemination – Period 2 | Feb 2022 | Pending Review |
D6.8 | Dissemination – Period 3 | Feb 2023 | Pending Review |
D8.1 | INSPECTr Research ethics and data protection | Feb 2020 | Approved |
D8.2 | First Report on Ethical Governance | Feb 2021 | Approved |
D8.3 | Second Report on Ethical Governance | Aug 2021 | Pending Review |
D8.4 | Third Report on Ethical Governance | Feb 2023 | Pending Review |
D8.5 | Ethical, Legal and Social requirements for the INSPECTr platform and tools | Feb 2021 | Approved |
D8.6 | Ethical, Legal and Social requirements for the INSPECTr platform and tools – Final Report | Feb 2023 | Pending Review |
D8.7 | Privacy and Ethics-by-design in the INSPECTr platform. | Aug 2021 | Pending Review |
D8.8 | Guide on privacy and ethics-by-design in law enforcement technology | Feb 2023 | Pending Review |
D8.9 | Report on FOSS Compliance | Feb 2023 | Pending Review |
INSPECTr Project Coordinator (UCD-CCI)
UCD Centre for Cybersecurity and Cybercrime Investigation
UCD School of Computer Science
University College Dublin
Belfield, Dublin 4, Ireland
+353 1 716 2934
+353 1 716 2923